West Kensington
Local gyms, parks and playgrounds inside West Kensington and surrounding areas.
Gyms in & around West Kensington
Most Popular Gym
Virgin Active
|
The Gym | 0.3 miles |
|
Virgin Active - Fulham Pools | 0.3 miles |
|
The Gym Group - London Fulham | 0.3 miles |
|
Virgin Active | 0.3 miles |
|
FitStudioZ | 0.6 miles |
|
F45 Training | 0.6 miles |
|
Soho Gyms | 0.6 miles |
|
London Lifestyle Academy | 0.6 miles |
|
PureGym | 0.6 miles |
|
Kinetic Fitness Studio | 0.7 miles |
|
CaliFlow | 0.7 miles |
|
Virgin Active | 0.7 miles |
|
Core Collective | 0.8 miles |
|
Harbour Club | 0.9 miles |
|
PureGym | 0.9 miles |
|
Surge | 0.9 miles |
|
Urban Fitness | 0.9 miles |
|
Duo Chelsea | 0.9 miles |
|
Boom Cycle | 1.0 miles |
|
Anytime Fitness - London (Chelsea) | 1.0 miles |
|
Anytime Fitness | 1.0 miles |
|
Fitness First - London Hammersmith | 1.0 miles |
|
Virgin Active | 1.0 miles |
|
Nuffield Health Fitness & Wellbeing | 1.1 miles |
|
Equinox Kensington | 1.1 miles |
|
Basketball court | 1.1 miles |
|
FLEX Chelsea | 1.1 miles |
|
Tailored Wellness | 1.2 miles |
|
Barrecore | 1.2 miles |
|
Body & Brain | 1.2 miles |
|
Body Machine | 1.2 miles |
|
Virgin Active | 1.2 miles |
|
Virgin Active - Kensington | 1.2 miles |
|
Carlson Gracie London | 1.2 miles |
|
Fitness First | 1.2 miles |
|
The Gym Group - London Shepherd's Bush | 1.2 miles |
|
F45 Training | 1.2 miles |
|
Anytime Fitness - Kensington | 1.2 miles |
|
Triyoga | 1.3 miles |
|
Best’s Bootcamp Health & Cycle Club | 1.3 miles |
|
Pilates West | 1.3 miles |
|
1.3 miles | |
|
The Life Centre Notting Hill | 1.4 miles |
|
Heartcore Fitness | 1.4 miles |
|
Core Flex Pilates | 1.5 miles |
|
Equilibrium | 1.5 miles |
|
PureGym | 1.5 miles |
|
Putney Jiu Jitsu and Fitness | 1.6 miles |
|
Basketball court | 1.6 miles |
|
Anytime Fitness - London Fulham (Hurlingham) | 1.6 miles |
|
Sivananda Yoga Vedanta Centre | 1.7 miles |
|
KX Gym Health Club | 1.7 miles |
|
Vita Pilates | 1.7 miles |
|
Shanti Sadan | 1.7 miles |
|
Heartcore | 1.7 miles |
|
Martial Fitness | 1.7 miles |
|
Barry's | 1.7 miles |
|
Crossfit Putney | 1.8 miles |
|
Eqvvs Training | 1.8 miles |
|
Hot Pod Yoga | 1.8 miles |
|
Body Works West | 1.8 miles |
|
énergie Fitness | 1.8 miles |
|
Form Studios | 1.8 miles |
|
Bodyism | 1.8 miles |
|
PureGym London Bayswater | 1.8 miles |
|
Gym On London | 1.9 miles |
|
Virgin Active | 1.9 miles |
|
Virgin Active - Wandsworth Smugglers Way | 1.9 miles |
|
Body & Brain | 1.9 miles |
|
The Clock Notting Hill | 1.9 miles |
|
The House Of Yoga | 1.9 miles |
|
Bodies Under Construction | 1.9 miles |
|
Virgin Active - Notting Hill | 1.9 miles |
|
Virgin Active | 1.9 miles |
|
Barrecore | 2.0 miles |
|
Anytime Fitness - London (Wandsworth) | 2.0 miles |
|
Daley Fitness | 2.0 miles |
|
PureGym | 2.0 miles |
|
énergie Fitness | 2.0 miles |
|
Studio Lagree | 2.0 miles |
|
Psycle | 2.0 miles |
|
F45 Training | 2.0 miles |
|
Anytime Fitness - London (Putney) | 2.0 miles |
|
Powervibe Fitness Studio | 2.0 miles |
|
KXU | 2.0 miles |
|
Vita Boutique Fitness | 2.0 miles |
|
Core Collective | 2.1 miles |
|
Re:form | 2.1 miles |
|
1Rebel Bayswater | 2.1 miles |
|
MoreYoga | 2.1 miles |
|
Phoenix Fitness Centre and Janet Adegoke Swimming Pool | 2.2 miles |
|
Jetts | 2.2 miles |
|
Glove Up | 2.2 miles |
Parks & Playgrounds near West Kensington
Parks159Within 3 miles
Playgrounds158Within 3 miles