Kensington and Chelsea 008
Local gyms, parks and playgrounds inside Kensington and Chelsea 008 and surrounding areas.
Gyms in & around Kensington and Chelsea 008
Most Popular Gym
Virgin Active
|
The Life Centre Notting Hill | 0.1 miles |
|
Heartcore Fitness | 0.2 miles |
|
Barrecore | 0.3 miles |
|
Virgin Active - Kensington | 0.3 miles |
|
Virgin Active | 0.3 miles |
|
Body Machine | 0.3 miles |
|
Equinox Kensington | 0.3 miles |
|
Anytime Fitness - Kensington | 0.4 miles |
|
Core Collective | 0.4 miles |
|
Heartcore | 0.4 miles |
|
Barry's | 0.5 miles |
|
Shanti Sadan | 0.5 miles |
|
CaliFlow | 0.6 miles |
|
PureGym London Bayswater | 0.6 miles |
|
Body Works West | 0.6 miles |
|
Bodyism | 0.7 miles |
|
Barrecore | 0.7 miles |
|
Form Studios | 0.7 miles |
|
Psycle | 0.7 miles |
|
Harbour Club | 0.8 miles |
|
1Rebel Bayswater | 0.9 miles |
|
The Clock Notting Hill | 0.9 miles |
|
Basketball court | 0.9 miles |
|
Equilibrium | 0.9 miles |
|
Powervibe Fitness Studio | 0.9 miles |
|
Soho Gyms | 0.9 miles |
|
Bootcamp Pilates | 0.9 miles |
|
Virgin Active - Notting Hill | 1.0 miles |
|
Virgin Active | 1.0 miles |
|
Fitness First | 1.0 miles |
|
The Gym Group - London Shepherd's Bush | 1.0 miles |
|
Ultimate Performance | 1.0 miles |
|
Tailored Wellness | 1.1 miles |
|
London Lifestyle Academy | 1.1 miles |
|
Best’s Bootcamp Health & Cycle Club | 1.1 miles |
|
FitStudioZ | 1.1 miles |
|
Nuffield Health Fitness & Wellbeing | 1.2 miles |
|
12x3 Gym | 1.2 miles |
|
The Gym Group - London Paddington | 1.3 miles |
|
Eqvvs Training | 1.3 miles |
|
Kinetic Fitness Studio | 1.3 miles |
|
PureGym | 1.3 miles |
|
Virgin Active | 1.4 miles |
|
F45 Training | 1.4 miles |
|
Carlson Gracie London | 1.4 miles |
|
Core Flex Pilates | 1.4 miles |
|
Surge | 1.4 miles |
|
FLEX Chelsea | 1.4 miles |
|
Virgin Active | 1.5 miles |
|
F45 Training | 1.5 miles |
|
PureGym | 1.5 miles |
|
Studio Lagree | 1.5 miles |
|
Vita Pilates | 1.5 miles |
|
Body & Brain | 1.5 miles |
|
KX Gym Health Club | 1.5 miles |
|
The Gym Group - London Fulham | 1.5 miles |
|
The Gym | 1.5 miles |
|
Anytime Fitness - London (Chelsea) | 1.5 miles |
|
Anytime Fitness | 1.5 miles |
|
Fitness First - London Hammersmith | 1.5 miles |
|
Boom Cycle | 1.5 miles |
|
Core Collective | 1.5 miles |
|
Urban Fitness | 1.5 miles |
|
Virgin Active - Fulham Pools | 1.6 miles |
|
Virgin Active | 1.6 miles |
|
Duo Chelsea | 1.6 miles |
|
Anytime Fitness - London (Ladbroke Grove) | 1.6 miles |
|
1.6 miles | |
|
Anytime Fitness | 1.6 miles |
|
Pilates West | 1.7 miles |
|
Triyoga | 1.7 miles |
|
F45 Training | 1.7 miles |
|
PureGym | 1.7 miles |
|
Basketball court | 1.7 miles |
|
The Gym Way | 1.8 miles |
|
Indaba Yoga | 1.8 miles |
|
Mayfair Health Club | 1.8 miles |
|
KXU | 1.8 miles |
|
Virgin Active - Mayfair | 1.8 miles |
|
The Movement Clinic | 1.8 miles |
|
F45 Training | 1.8 miles |
|
Phoenix Fitness Centre and Janet Adegoke Swimming Pool | 1.8 miles |
|
Vita Boutique Fitness | 1.9 miles |
|
Iyengar Yoga Maida Vale | 1.9 miles |
|
PureGym | 1.9 miles |
|
appi Health Group | 1.9 miles |
|
1.9 miles | |
|
Yogarise Queen's Park | 1.9 miles |
|
KOBOX | 1.9 miles |
|
Fitness First | 1.9 miles |
|
Fitness First - London Baker Street | 1.9 miles |
|
Fierce Grace - West | 1.9 miles |
|
NXT Phase | 2.0 miles |
|
Total Chi Yoga | 2.0 miles |
|
Third Space | 2.1 miles |
|
Pilates Tonic | 2.1 miles |
|
Bannatyne Health Club | 2.1 miles |
|
White Room Fitness | 2.2 miles |
|
Anytime Fitness | 2.2 miles |
|
The Bath & Racquets Club | 2.2 miles |
|
Anytime Fitness - London (Kilburn) | 2.2 miles |
|
Psycle | 2.2 miles |
|
énergie fitness | 2.2 miles |
|
Ellis Stockwell | 2.2 miles |
Parks & Playgrounds near Kensington and Chelsea 008
Parks174Within 3 miles
Playgrounds186Within 3 miles