Kensington and Chelsea 009b
Local gyms, parks and playgrounds inside Kensington and Chelsea 009b and surrounding areas.
Gyms in & around Kensington and Chelsea 009b
Most Popular Gym
Virgin Active
|
Fitness First | 0.4 miles |
|
The Gym Group - London Shepherd's Bush | 0.4 miles |
|
CaliFlow | 0.5 miles |
|
Equilibrium | 0.5 miles |
|
Core Collective | 0.6 miles |
|
Basketball court | 0.6 miles |
|
Kinetic Fitness Studio | 0.6 miles |
|
Carlson Gracie London | 0.7 miles |
|
Virgin Active | 0.7 miles |
|
Surge | 0.7 miles |
|
Body & Brain | 0.7 miles |
|
PureGym | 0.7 miles |
|
Fitness First - London Hammersmith | 0.8 miles |
|
Boom Cycle | 0.8 miles |
|
Heartcore Fitness | 0.8 miles |
|
The Life Centre Notting Hill | 0.8 miles |
|
Equinox Kensington | 0.9 miles |
|
Barrecore | 0.9 miles |
|
Shanti Sadan | 0.9 miles |
|
Pilates West | 0.9 miles |
|
Body Machine | 0.9 miles |
|
Virgin Active - Kensington | 0.9 miles |
|
Virgin Active | 1.0 miles |
|
Form Studios | 1.0 miles |
|
Basketball court | 1.0 miles |
|
Body Works West | 1.0 miles |
|
Anytime Fitness - Kensington | 1.0 miles |
|
Virgin Active - Notting Hill | 1.0 miles |
|
Bodyism | 1.0 miles |
|
Virgin Active | 1.0 miles |
|
Soho Gyms | 1.0 miles |
|
The Clock Notting Hill | 1.1 miles |
|
Studio Lagree | 1.1 miles |
|
F45 Training | 1.1 miles |
|
F45 Training | 1.1 miles |
|
Heartcore | 1.1 miles |
|
Harbour Club | 1.1 miles |
|
1.1 miles | |
|
Virgin Active - Fulham Pools | 1.2 miles |
|
London Lifestyle Academy | 1.2 miles |
|
Virgin Active | 1.2 miles |
|
Powervibe Fitness Studio | 1.2 miles |
|
FitStudioZ | 1.2 miles |
|
Barrecore | 1.2 miles |
|
PureGym London Bayswater | 1.2 miles |
|
Barry's | 1.2 miles |
|
The Gym | 1.2 miles |
|
The Gym Group - London Fulham | 1.2 miles |
|
Phoenix Fitness Centre and Janet Adegoke Swimming Pool | 1.3 miles |
|
Psycle | 1.4 miles |
|
Tailored Wellness | 1.5 miles |
|
1Rebel Bayswater | 1.5 miles |
|
F45 Training | 1.5 miles |
|
Bootcamp Pilates | 1.5 miles |
|
PureGym | 1.5 miles |
|
Best’s Bootcamp Health & Cycle Club | 1.6 miles |
|
Urban Fitness | 1.7 miles |
|
Virgin Active | 1.7 miles |
|
Anytime Fitness - London (Chelsea) | 1.7 miles |
|
Anytime Fitness | 1.7 miles |
|
Anytime Fitness - London (Ladbroke Grove) | 1.7 miles |
|
Duo Chelsea | 1.7 miles |
|
Anytime Fitness | 1.7 miles |
|
FLEX Chelsea | 1.7 miles |
|
Nuffield Health Fitness & Wellbeing | 1.7 miles |
|
Ultimate Performance | 1.8 miles |
|
PureGym | 1.8 miles |
|
Nuffield Health Fitness & Wellbeing | 1.8 miles |
|
The Movement Clinic | 1.9 miles |
|
12x3 Gym | 1.9 miles |
|
Core Flex Pilates | 1.9 miles |
|
Triyoga | 1.9 miles |
|
Eqvvs Training | 1.9 miles |
|
appi Health Group | 1.9 miles |
|
The Gym Group - London Paddington | 2.0 miles |
|
KX Gym Health Club | 2.0 miles |
|
Vita Pilates | 2.0 miles |
|
Cykl Hais | 2.0 miles |
|
David Lloyd Clubs | 2.0 miles |
|
Kiss Gyms | 2.0 miles |
|
Yogarise Queen's Park | 2.1 miles |
|
F45 Training | 2.1 miles |
|
Fierce Grace - West | 2.1 miles |
Parks & Playgrounds near Kensington and Chelsea 009b
Parks157Within 3 miles
Playgrounds182Within 3 miles